the nuts poker league
the biggest brand in pub poker
*

Regional League Results 4v376w

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before ing the local representative below, for details applicable to this Region. 2p3631

For individual venue league tables and news for this region, please click here.

your local Representative
Name: Rich Cornick
Tel: 0787 0809528
Email: [emailprotected]

May-Aug 3z223w

Player # Played Ave. Total
1 Les 'I'l Go 5' Jones 73363397 3 1,161 3482
2 Caroline Trowbridge 73375718 2 1,645 3290
3 Liam Watson 73370364 3 1,074 3222
4 Shaun 'Shay' higgins 73374951 3 999 2996
5 andy 'Andy Mac' mcMurray 73375048 2 1,405 2810
6 Terry Finn 73375173 3 667 2000
7 Jonathon 'Ackie' Atkinson 73371729 2 955 1910
8 Lee 'Wiseguy' Reynolds 73371359 5 339 1696
9 Catherine Kensington 73374793 5 336 1680
10 Max Perry 73375844 1 1,408 1408
11 Jake Cooper 73375549 3 417 1250
12 Ant Bibb 73375787 2 620 1240
13 Alex Peccolo 726201 2 610 1220
14 Steve Reynolds 73374911 3 399 1198
15 Ben Brown 73369772 3 363 1090
16 Rob 'K6' Oldham 73370367 2 532 1064
17 Charles Toogood 73372167 3 317 952
18 Tim Smith 1013412 3 309 928
19 adam 'Whinging' wagg 73359738 2 460 920
20 sushanta das 73375002 3 285 856
21 Chris Banks 73373859 2 425 850
22 Gabor 'TheFennelJuggle' Somogyi 73372381 4 198 790
23 Andy 'Bad Beat' Morris 73366099 2 395 790
24 Stuart Campbell 73372812 3 259 778
25 Steve Howley 73373442 3 252 756
26 Aaron 'Priced In' Rogers 73364846 2 370 740
27 Simon 'rabbit hunter' Greenwood 727930 5 148 738
28 Ricky Brezwyn 73372188 1 710 710
29 Steve 'adelaidebull' healey 706260 2 347 694
30 James Whitehouse 73373868 3 223 670
31 Bruce 'Stringsteen' Wells 235145 5 128 642
32 Ben Kang 73369661 3 213 640
33 Shaun Burrows 73374087 3 211 634
34 Paul 'Heliman' Kensington 73374794 6 100 600
35 Ken 'Short Stack' Adams 73362768 3 197 592
36 Brett Wilkins 73372818 1 590 590
37 Neil 'Bez' Berry 73372165 3 195 586
38 Kosta 'Bubble boy ' 73366291 2 280 560
39 Ian 'Silent Assassin' Morris 1012736 4 140 560
40 Bailey Wright 73375548 3 187 560
41 Chris Wardle 73373534 1 560 560
42 Nigel Robson 73373928 2 247 494
43 Charlie Garrett 73372164 2 237 474
44 Rich Green 73372815 3 157 470
45 Ash Dace 73374700 2 198 396
46 Michael Groves 73372816 2 195 390
47 Kristian Bateman 73373285 2 193 386
48 Jason Fazackerley 73372853 2 185 370
49 Aarryn Richardson 73360823 1 342 342
50 Florin David 73372166 2 157 314
51 Josh Gaunt 73372344 2 139 278
52 Wendy Garrett 73372162 2 125 250
53 Gareth Leeds 73367443 2 121 242
54 Mark Efford 73373094 3 80 240
55 Pard Benning 73366702 3 80 240
56 Harry Bond 73374850 3 80 240
57 Alex Brown 73369773 3 80 240
58 Phil Morris 73372044 3 80 240
59 Olivia 'Liv' Wadley 73372886 3 80 240
60 Dom Bailey 73370157 3 80 240
61 Adam Denston 73373845 3 80 240
62 Callum Adams 73370118 3 80 240
63 Romano 'Mano' Maj Last Season's Champion! 73372231 3 80 240
64 Steve Tooth 73373371 3 80 240
65 Dave Hislop 73371951 3 80 240
66 Chin Hei Lo 73374055 3 80 240
67 Jay Bourne 73375788 1 200 200
68 Oli Campion 73372813 1 198 198
69 Rich 'R1chieC' Cornick 26120 1 184 184
70 Dave 'I'm Going Home' Holden 721128 2 80 160
71 Andy 'Lord Of Coven' Millard 721127 2 80 160
72 Mark Percox 73370466 2 80 160
73 Mark Billingsley 73375607 2 80 160
74 Adam Skorski 73370117 2 80 160
75 Sean Casey 73375547 2 80 160
76 Oliver 'OLU90' Wilkinson 1001552 2 80 160
77 Robyn Sanders 73374849 2 80 160
78 Dan Ashton 73371272 2 80 160
79 Jack Wakeling 73364570 2 80 160
80 Ionut Oprea 73371728 2 80 160
81 carl simcock 73375003 2 80 160
82 Scott Hall 73372852 2 80 160
83 Dean 'Wolfen2000' Fellows 73364209 2 80 160
84 Jamie Wright 73375836 2 80 160
85 Mark Owen 73368342 2 80 160
86 Georgina Johnson 73373308 2 80 160
87 Tom Todhunter 73373441 2 80 160
88 Jason Watson 73370447 1 80 80
89 Tom Wilson 73370999 1 80 80
90 Andy Oldham 73368341 1 80 80
91 Brad Scott 73371463 1 80 80
92 Oliver 'PTPoker' Heath 73366943 1 80 80
93 Aaron Wright 73375845 1 80 80
94 Dave Rowley 73370156 1 80 80
95 Carl 'Had To Call' Rowley 73365026 1 80 80
96 Gaz Tucker 73374647 1 80 80
97 Robert 'Peaky Blinders' Gray 73373495 1 80 80
98 Steve Hollis 73371752 1 80 80
99 Mike Cattell 73373533 1 80 80
100 Matt Bailey 73370158 1 80 80
101 shaun cooper 73375004 1 80 80
102 Am 'Smokey545' Dhillon 73367626 1 80 80
103 Dave Barman 73366977 1 80 80
104 Eva Coulson 73375789 1 80 80
105 Rich Brown 73372163 1 80 80

* Print League Results

Jan-Apr 4e1s1f

Player # Played Ave. Total
1 Romano 'Mano' Maj 73372231 17 559 9498
2 Lee 'Wiseguy' Reynolds 73371359 31 298 9228
3 Oliver 'OLU90' Wilkinson 1001552 15 606 9088
4 Steve Tooth 73373371 15 587 8804
5 Simon 'rabbit hunter' Greenwood 727930 31 260 8046
6 Dean 'Wolfen2000' Fellows 73364209 15 524 7864
7 Mark Percox 73370466 12 633 7598
8 Steve 'adelaidebull' healey 706260 24 316 7582
9 Bruce 'Stringsteen' Wells 235145 33 220 7256
10 Ionut Oprea 73371728 13 547 7112
11 Mark Efford 73373094 17 412 7008
12 Aaron 'Priced In' Rogers 73364846 15 433 6502
13 Catherine Kensington 73374793 16 390 6238
14 Pard Benning 73366702 15 412 6178
15 Ash Dace 73374700 22 278 6106
16 Dom Bailey 73370157 16 380 6080
17 Gabor 'TheFennelJuggle' Somogyi 73372381 17 336 5720
18 Dave 'Spades8484' Dodd 73363428 15 378 5676
19 Ian 'Silent Assassin' Morris 1012736 28 199 5568
20 Rich Green 73372815 17 322 5482
21 Les 'I'l Go 5' Jones 73363397 16 329 5258
22 Am 'Smokey545' Dhillon 73367626 8 629 5032
23 James Whitehouse 73373868 14 356 4978
24 Stuart Campbell 73372812 16 291 4654
25 Kosta 'Bubble boy ' 73366291 19 245 4646
26 Andy 'Lord Of Coven' Millard 721127 13 357 4636
27 Brett Wilkins 73372818 16 287 4590
28 Steve Howley 73373442 17 258 4390
29 Oli Campion 73372813 16 271 4330
30 Matt Judge 73373998 16 270 4316
31 andy 'Andy Mac' mcMurray 73375048 14 306 4290
32 Olivia 'Liv' Wadley 73372886 17 251 4270
33 Gareth Leeds 73367443 18 235 4230
34 Wendy Garrett 73372162 13 316 4104
35 Jonathon 'Ackie' Atkinson 73371729 15 265 3968
36 Jay 'FlashJunkie' Loftus 73367076 13 302 3928
37 Wayne Tudor 73374932 14 278 3894
38 Terry Finn 73375173 14 268 3758
39 Andy 'Bad Beat' Morris 73366099 16 234 3746
40 Dave 'I'm Going Home' Holden 721128 16 232 3716
41 Paul 'Heliman' Kensington 73374794 17 214 3634
42 Richard 'Dickie' Chamberlain 73355537 17 211 3582
43 Kristian Bateman 73373285 16 223 3566
44 Mark Owen 73368342 11 321 3530
45 Luke Judge 73375235 12 294 3522
46 James 'James_harpin' Harpin 1012733 17 207 3516
47 Eddie Judge 73373972 16 213 3408
48 Shaun 'Shay' higgins 73374951 15 224 3354
49 Ryan 'Catfish' Craddock 73372917 11 301 3314
50 Neil 'Bez' Berry 73372165 14 235 3296
51 adam 'Whinging' wagg 73359738 7 465 3254
52 Jason Watson 73370447 12 269 3230
53 Jason Fazackerley 73372853 8 394 3154
54 Chin Hei Lo 73374055 17 184 3136
55 Rob 'Robgetsshafted' Bayliss 73367204 10 311 3112
56 Ken 'Short Stack' Adams 73362768 14 216 3030
57 Charlie Garrett 73372164 13 232 3012
58 Florin David 73372166 17 177 3006
59 Brad Scott 73371463 6 490 2940
60 Dave Hislop 73371951 16 183 2930
61 Steve Rouse 1000816 8 353 2824
62 Charles Toogood 73372167 10 275 2752
63 Nigel Robson 73373928 17 159 2704
64 sushanta das 73375002 14 190 2662
65 Ben Brown 73369772 13 202 2630
66 Michael Groves 73372816 11 239 2626
67 Shaun Burrows 73374087 17 151 2568
68 Alex Brown 73369773 12 205 2454
69 Jack Wakeling 73364570 10 231 2310
70 Tim Smith 1013412 8 285 2282
71 Jamie Burt 73370316 4 568 2270
72 Mark 'Stanna' Stanyer 73373973 10 222 2218
73 Carl 'Had To Call' Rowley 73365026 11 194 2134
74 Ben Kang 73369661 17 124 2110
75 Phill Farnworth 73370465 7 301 2110
76 Rob 'K6' Oldham 73370367 15 137 2050
77 Harry Bond 73374850 15 131 1960
78 Liam Watson 73370364 14 139 1950
79 Adam Skorski 73370117 12 155 1856
80 carl simcock 73375003 12 142 1702
81 Kevin Court 73371754 6 283 1700
82 Andy Oldham 73368341 10 167 1672
83 Brian Simpson 73374069 9 176 1582
84 Scott Hall 73372852 15 105 1580
85 Matt Bailey 73370158 13 119 1550
86 Chris Banks 73373859 8 186 1490
87 Scott Gwinnett 1000817 5 270 1348
88 Steve Reynolds 73374911 16 80 1280
89 Tom Chima 73370315 4 318 1270
90 Danielle Harvey 73374552 7 176 1230
91 Robyn Sanders 73374849 8 153 1220
92 Richie Bennett 73373974 6 187 1124
93 Callum Adams 73370118 14 80 1120
94 Eddie Johnson 73366007 5 222 1110
95 John Dickson 73374931 5 204 1020
96 Sean Casey 73375547 3 327 982
97 Alex 'Maverick22' Simister 73367044 3 323 970
98 David Tipton 73374602 6 162 970
99 Alex Peccolo 726201 7 131 914
100 Jeff Nixon 73375319 1 910 910
101 Jake Cooper 73375549 4 225 900
102 Josh 'JAMMY JOSH' Kingston 73370164 3 266 798
103 shaun cooper 73375004 9 80 720
104 Ash Gwinnett 73370930 4 178 712
105 Stuart Harvey 73372808 1 670 670
106 Nic Zukaic 73373970 5 117 586
107 Dave Rowley 73370156 7 80 560
108 Adam Denston 73373845 2 275 550
109 Tim Dalton 73372307 2 255 510
110 Luke Whitehouse 73375630 2 246 492
111 Brillo 'Nigel' Lainson 723128 2 244 488
112 Phil Morris 73372044 6 80 480
113 Harry Bond 73375619 2 201 402
114 Oliver 'PTPoker' Heath 73366943 5 80 400
115 Dean Watson 73372091 5 80 400
116 Dan Ashton 73371272 5 80 400
117 Kieran Smith 73375669 2 197 394
118 Tom Wilson 73370999 4 80 320
119 Bailey Wright 73375548 4 80 320
120 Edward Dawes 722383 1 270 270
121 Jag Sahota 73368183 3 80 240
122 Steve Hollis 73371752 3 80 240
123 Pete 73375599 1 210 210
124 Alan 'Big Al' Stoneley 730947 1 162 162
125 Jon Williams 73364207 2 80 160
126 Lukas 'Fred Durst' Nixon 73374851 2 80 160
127 Ian Crowe 73375320 2 80 160
128 Richard Slater 73373486 2 80 160
129 Chris Wardle 73373534 2 80 160
130 Mike Cattell 73373533 2 80 160
131 Gaz Tucker 73374647 2 80 160
132 Paul Stevenson 73375550 2 80 160
133 Max Walker 73371578 2 80 160
134 Sally Bussell 73371600 2 80 160
135 Frank Wordsmith 73359223 2 80 160
136 Luke Stanforth 73373541 2 80 160
137 Hal Davies 73375700 1 120 120
138 Jay Farthing 73375509 1 80 80
139 Peter Skorski 73375151 1 80 80
140 Jack Sambrooke 73374515 1 80 80
141 Joshua Atkinson 73375152 1 80 80
142 joe littledyke 73375223 1 80 80
143 dean brookes 73375222 1 80 80
144 alicia martin 73375224 1 80 80
145 nikki fellows 73375225 1 80 80
146 Cam Sahota 73375286 1 80 80
147 ricky wilson 73375029 1 80 80
148 Shobhit Singh 73375351 1 80 80
149 Adam Dudley 73361209 1 80 80
150 Robert 'River Rat' Massey 1013934 1 80 80
151 Marcus 73375546 1 80 80
152 Mark Billingsley 73375607 1 80 80
153 Tom 'Checkraise' Owen 73363429 1 80 80
154 Kelsey Towbridge 73375608 1 80 80
155 Elise Towbridge 73375609 1 80 80
156 Paul Mcevoy 73374603 1 80 80
157 Mike 'Byrne' 73372986 1 80 80
158 Caroline Trowbridge 73375718 1 80 80
159 Jim Rolinson 1002344 1 80 80
160 Keith 73367558 1 80 80
161 Dan 'The Man' Peach 1003923 1 80 80
162 Claire Kirkland 73352841 1 80 80
163 Ian Wright 73372932 1 80 80
164 Jack 'Recovering' Richards 724057 1 80 80
165 Danny Gretton 73359224 1 80 80
166 Betty Weston 73359221 1 80 80
167 Dan Bonner 722176 1 80 80
168 Chris Sharratt 73365772 1 80 80
169 Mandy Sharratt 73365771 1 80 80
170 Trevor Munro 73359219 1 80 80
171 John Morgan 73365528 1 80 80
172 Tom McGready 73371400 1 80 80
173 Hazel Walker 73371577 1 80 80
174 Adam Purdey 722177 1 80 80
175 Dave Barman 73366977 1 80 80
176 Ben Morris 73373958 1 80 80
177 Ken Morris 73373957 1 80 80
178 Mark 'Peggy' Lefevre 73360487 1 80 80
179 Dan Quasa 73375670 1 80 80

* Print League Results


Found an Error? 2q361g

If your results are wrong or you have any comments about the way your event is run, please let us know.

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.